| 23-MAY-2001 20:44:45.20 | T2 OnLine Report P16069 - Flying Spur (AUS) |
| SIRE CROP ANALYSIS | R065 |
| FLYING SPUR, B. c. 1992, Danehill (USA) -- Rolls (USA), by Mr Prospector (USA). | |
| Northern Hemisphere - By Crop | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| 1998 | 24 | 24 | 24 | 6 | 8 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 168,054 | 112,522 | 55,532 | ||
| 1999 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NH Total | 26 | 25 | 25 | 6 | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 168,054 | 112,522 | 55,532 | ||
| NH Colts | 10 | 9 | 9 | 4 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 112,522 | ||||
| NH Fillies | 16 | 16 | 16 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 55,532 | ||||
| Southern Hemisphere - By Crop | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| 1997-1998 | 101 | 87 | 76 | 43 | 84 | 39 | 14 | 22 | 6 | 5 | 4 | 6 | 3,526,172 | 719,517 | 2,806,655 | ||
| 1998-1999 | 98 | 45 | 43 | 13 | 25 | 43 | 13 | 25 | 3 | 4 | 2 | 1 | 835,267 | 240,014 | 595,253 | ||
| 1999-2000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000-2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SH Total | 244 | 132 | 119 | 56 | 109 | 82 | 27 | 47 | 9 | 9 | 6 | 7 | 4,361,439 | 959,531 | 3,401,908 | ||
| SH Colts | 112 | 48 | 42 | 18 | 36 | 28 | 8 | 11 | 3 | 4 | 2 | 3 | 959,531 | ||||
| SH Fillies | 132 | 84 | 77 | 38 | 73 | 54 | 19 | 36 | 6 | 5 | 4 | 4 | 3,401,908 | ||||
| Both Hemisphere - Combined Totals | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| Total | 270 | 157 | 144 | 62 | 117 | 100 | 30 | 50 | 9 | 9 | 6 | 7 | 4,529,493 | ||||
| Colts | 122 | 57 | 51 | 22 | 42 | 35 | 10 | 13 | 3 | 4 | 2 | 3 | 1,072,053 | ||||
| Fillies | 148 | 100 | 93 | 40 | 75 | 65 | 20 | 37 | 6 | 5 | 4 | 4 | 3,457,440 | ||||
| SIRE SEASON ANALYSIS |
| Northern Hemisphere - By Season | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
| 2000 | 17 | 3 | 3 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 94,746 | 74,659 | 20,087 | ||||
| 2001 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73,308 | 37,863 | 35,445 | ||||
| Northern Hemisphere - Career Totals | 168,054 | 112,522 | 55,532 | ||||||||||||||
| Southern Hemisphere - By Season | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
| 1999-2000 | 39 | 14 | 22 | 39 | 14 | 22 | 4 | 3 | 2 | 4 | 1,662,207 | 125,127 | 1,537,080 | ||||
| 2000-2001 | 116 | 52 | 87 | 43 | 13 | 25 | 7 | 8 | 5 | 4 | 2,699,232 | 834,404 | 1,864,828 | ||||
| Southern Hemisphere - Career Totals | 4,361,439 | 959,531 | 3,401,908 | ||||||||||||||
| Both Hemispheres - Career Totals | 4,529,493 | 1,072,053 | 3,457,440 | ||
| © 2001 Bloodstock Computer Services Pty. Ltd. All Rights Reserved. |