| 24-MAY-2001 11:19:34.93 | T2 OnLine Report P27456 - Bluebird (USA) |
| BROODMARE SIRE CROP ANALYSIS | R075 |
| BLUEBIRD (USA), B. c. 1984, Storm Bird -- Ivory Dawn, by Sir Ivor. | |
| Northern Hemisphere - By Crop | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| 1993 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33,099 | 33,099 | 0 | ||
| 1994 | 4 | 4 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 61,274 | 56,345 | 4,929 | ||
| 1995 | 13 | 11 | 11 | 8 | 23 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 487,052 | 444,022 | 43,030 | ||
| 1996 | 23 | 19 | 18 | 13 | 32 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 672,680 | 406,394 | 266,286 | ||
| 1997 | 30 | 26 | 26 | 16 | 30 | 21 | 7 | 12 | 1 | 3 | 0 | 2 | 1,135,697 | 873,425 | 262,272 | ||
| 1998 | 31 | 28 | 28 | 10 | 15 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 369,904 | 215,842 | 154,062 | ||
| 1999 | 16 | 10 | 7 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20,538 | 11,961 | 8,577 | ||
| NH Total | 120 | 101 | 97 | 52 | 107 | 69 | 22 | 30 | 2 | 4 | 1 | 2 | 2,780,244 | 2,041,088 | 739,156 | ||
| NH Colts | 72 | 58 | 55 | 29 | 59 | 41 | 11 | 15 | 1 | 3 | 1 | 1 | 2,041,088 | ||||
| NH Fillies | 48 | 43 | 42 | 23 | 48 | 28 | 11 | 15 | 1 | 1 | 0 | 1 | 739,156 | ||||
| Southern Hemisphere - By Crop | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| 1993-1994 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9,260 | 6,760 | 2,500 | ||
| 1994-1995 | 21 | 16 | 14 | 10 | 25 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 1,438,575 | 1,330,372 | 108,203 | ||
| 1995-1996 | 45 | 39 | 31 | 17 | 42 | 17 | 4 | 5 | 1 | 1 | 1 | 1 | 629,897 | 253,577 | 376,320 | ||
| 1996-1997 | 61 | 49 | 44 | 29 | 73 | 21 | 6 | 7 | 0 | 4 | 0 | 1 | 1,154,560 | 697,238 | 457,322 | ||
| 1997-1998 | 73 | 55 | 45 | 20 | 40 | 20 | 10 | 16 | 3 | 0 | 3 | 0 | 2,883,375 | 2,706,815 | 176,560 | ||
| 1998-1999 | 100 | 22 | 22 | 2 | 3 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 62,019 | 7,650 | 54,369 | ||
| 1999-2000 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000-2001 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SH Total | 391 | 184 | 158 | 80 | 185 | 90 | 24 | 34 | 6 | 5 | 5 | 2 | 6,177,686 | 5,002,412 | 1,175,274 | ||
| SH Colts | 179 | 74 | 68 | 36 | 98 | 36 | 10 | 16 | 4 | 1 | 4 | 1 | 5,002,412 | ||||
| SH Fillies | 212 | 110 | 90 | 44 | 87 | 54 | 14 | 18 | 2 | 4 | 1 | 1 | 1,175,274 | ||||
| Both Hemisphere - Combined Totals | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Crop | Fls | Nam | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||
| Total | 511 | 285 | 255 | 132 | 292 | 159 | 46 | 64 | 8 | 9 | 6 | 4 | 8,957,930 | ||||
| Colts | 251 | 132 | 123 | 65 | 157 | 77 | 21 | 31 | 5 | 4 | 5 | 2 | 7,043,500 | ||||
| Fillies | 260 | 153 | 132 | 67 | 135 | 82 | 25 | 33 | 3 | 5 | 1 | 2 | 1,914,430 | ||||
| BROODMARE SIRE SEASON ANALYSIS |
| Northern Hemisphere - By Season | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
| 1995 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 578 | 0 | ||||
| 1996 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 47,130 | 42,201 | 4,929 | ||||
| 1997 | 11 | 4 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 70,268 | 68,701 | 1,567 | ||||
| 1998 | 22 | 6 | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 288,222 | 271,245 | 16,977 | ||||
| 1999 | 46 | 20 | 38 | 21 | 7 | 12 | 1 | 3 | 0 | 2 | 781,773 | 461,053 | 320,720 | ||||
| 2000 | 62 | 31 | 46 | 17 | 7 | 10 | 0 | 3 | 0 | 0 | 1,314,630 | 1,039,355 | 275,275 | ||||
| 2001 | 45 | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 277,643 | 157,955 | 119,688 | ||||
| Northern Hemisphere - Career Totals | 2,780,244 | 2,041,088 | 739,156 | ||||||||||||||
| Southern Hemisphere - By Season | |||||||||||||||||
| All Ages | 2 YO | All Ages | All Ages | ||||||||||||||
| Season | Rnr | Wnr | Win | Rnr | Wnr | Win | SW | SP | GW | GP | Earnings AUS$ |
Colts AUS$ |
Fillies AUS$ |
||||
| 1995-1996 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | ||||
| 1996-1997 | 10 | 4 | 5 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 138,410 | 104,390 | 34,020 | ||||
| 1997-1998 | 32 | 11 | 13 | 17 | 4 | 5 | 1 | 0 | 1 | 0 | 404,807 | 352,358 | 52,449 | ||||
| 1998-1999 | 54 | 23 | 35 | 21 | 6 | 7 | 1 | 4 | 1 | 1 | 950,983 | 472,140 | 478,843 | ||||
| 1999-2000 | 81 | 41 | 65 | 20 | 10 | 16 | 1 | 2 | 1 | 1 | 1,442,731 | 1,199,899 | 242,832 | ||||
| 2000-2001 | 109 | 38 | 67 | 22 | 2 | 3 | 2 | 1 | 2 | 0 | 3,240,675 | 2,873,545 | 367,130 | ||||
| Southern Hemisphere - Career Totals | 6,177,686 | 5,002,412 | 1,175,274 | ||||||||||||||
| Both Hemispheres - Career Totals | 8,957,930 | 7,043,500 | 1,914,430 | ||
| © 2001 Bloodstock Computer Services Pty. Ltd. All Rights Reserved. |