| 24-MAY-2001 18:51:11.13 | T2 OnLine Report P29561 - Bluebird (USA) |
| BEST RUNNERS | ||
| BLUEBIRD (USA), B. c. 1984, Storm Bird -- Ivory Dawn, by Sir Ivor. | ||
| Sire of 255 runners, 132 winners (51.8%), 8 stakeswinners (3.1%), 9 stakesplaced (3.5%). | ||
| Sire of the winners of over $AUS8.9 m. inc: | ||
| UNIVERSAL PRINCE (AUS), 97, c (Scenic, Biscay). | |||
| 6 wins, $2,117,545. | |||
| Won AJC Derby Gr 1 (2400 m.), Spring Champion S. Gr 1 (2000 m.), STC Canterbury Guineas Gr 1 (1900 m.), Newcastle Spring 3 YO S. Gr 3 (1600 m.), Kembla Grange 2 YO H. (1200 m.), 2Yo Maiden Hcp (1200 m.). 2d VRC Aami Victoria Derby Gr 1, STC Tulloch S. Gr 2, MVRC The Aami Vase Gr 2, STC 2 YO C-&-G Rst H. 4th AJC Hobartville S. Gr 2, STC Heritage S. L. | |||
| HAPPY GIGGLE (AUS), 97, c (Rory's Jester, Godswalk). | |||
| 4 wins, $241,375. | |||
| Won VRC Maribyrnong P. Gr 2 (1000 m.), VATC Blue Diamond Prelude Gr 3 (1100 m.), Merson Cooper S. L (1000 m.), VRC Maribyrnong Trial S. L (900 m.). | |||
| SCHUBERT (AUS), 94, c (Salieri, Tyrant). | |||
| 6 wins, $1,275,190. | |||
| Won MVRC Bill Stutt S. Gr 2 (1600 m.), VRC Talindert S. L (1000 m.), VATC Vain S. L (1200 m.), Sha Tin Hong Kong Together Cup (1600 m.), Chinese Club Challenge Cup (1200 m.), Sprint Trial Trophy (1000 m.). 2d VATC Caulfield Guineas Gr 1, SAJC Dermody S. Gr 3. 3d VRC Ascot Vale S. Gr 2, MVRC Alister Clark S. Gr 2, VATC Zeditave S. L, Sha Tin Futurity Trophy L, Hong Kong Classic Trial L, Hong Kong Country Club H., Arsenal H., Cheung Chau H., Lantau Island H. 4th VATC Blue Diamond S. Gr 1, Happy Valley Trophy L, Sha Tin The Chairman's Prize L. | |||
| CLOSE YOUR EYES (AUS), 95, f (Geiger Counter, Semipalatinsk). | |||
| 4 wins, $178,000. | |||
| Won SAJC The Angas Brut Gr 2 (1200 m.), KPMG S. L (1100 m.), VRC Rainburst H. (1000 m.), VATC Storm Queen H. (1200 m.). 2d VATC Burberry H., Wimmera RC Class 3 H. | |||
| INSPIRE (AUS), 97, c (Rory's Jester, Without Fear). | |||
| 3 wins, $180,980. | |||
| Won VRC Carbine Club S. Gr 3 (1600 m.), AJC 2 YO Rst H. (1400 m.), 3 YO C-&-G Rst H. (1400 m.). 3d VATC Shannons Classic Gr 2, AJC Empirelink 2 YO C&g Quality H., 2 YO H., 2 YO H., Geelong Class 3 H. 4th STC Tulloch S. Gr 2. | |||
| DELLA SCALA (IRE), 95, c (Marju, Sharpen Up). | |||
| 1 win, $75. | |||
| Won Milan Premio Primi Passi Gr 3 (1200 m.). | |||
| TOUTZI (FR), 97, f (Vettori, Sharpen Up). | |||
| 4 wins, $106,713. | |||
| Won Roma Premio Alessandro Perrone L (1100 m.), Milano Premio Poncia (1000 m.), Premio Zante (1500 m.), Torino Premio Bora (1200 m.). 3d Milano Premio Primi Passi Gr 3. | |||
| GIFT BOUQUET (AUS), 94, f (King's High, Sticks and Stones). | |||
| 2 wins, $35,200. | |||
| Won SAJC House Of Chow Restaurant P. L (1250 m.), Gold Trump H. (1050 m.). 2d SAJC Oriental Ruler H. 3d VATC La Trobe H. | |||
| Whyome (IRE), 97, c (Owington, Big Spruce). | |||
| 2 wins, $224,606. | |||
| Won Pontefract Timeform Futurity Conditions 2 YO S. (1 m.), Nottingham E B F Novice 2 YO S. (6 f.). 2d Milano Gran Criterium Gr 1, Longchamp Prix des Chenes Royal Gr 3, Lone Star Park Usa S. L, Grand Prairie Turf Challenge S. L, Haydock Maiden 2 YO S. 3d Thirsk Stanley Racing Thirsk Classic Trial L, Doncaster Conditions S. 4th Newbury Rose Bowl S. L. | |||
| Liberty Hall (AUS), 96, c (Zabeel, Noble Bijou). | |||
| 3 wins, $112,335. | |||
| Won AJC Euro Finance Home Loan H. (1600 m.), Kembla Grange Open H. (2000 m.), Newcastle Class 3 P. (1500 m.). 2d City Tatt's (NSW) City Tatt's Club Cup L, Newcastle Maiden P. 3d AJC Spring Champion S. Gr 1, QTC Maxam 1Mw H. 4th AJC Colin Stephen Quality H. Gr 3. | |||
| Wichita (AUS), 95, f (Umatilla, Godswalk). | |||
| 4 wins, $93,250. | |||
| Won VATC Copperama H. (1200 m.), QTC Athol Mulley H. (1200 m.), Sun And Sand 3 YO H. (1200 m.), Pakenham Maiden H. (1000 m.). 2d VATC Bint Marscay H., BATC Al Mansour H. 3d Tatt's Club (NSW) Furious S. Gr 3. 4th AJC Flight S. Gr 1, Surround S. Gr 2. | |||
| Ho Leng (IRE), 95, g (Statoblest, Vaigly Great). | |||
| 4 wins, $273,411. | |||
| Won York William Hill H. (7 f.), Newmarket Bunbury Cup (7 f.), York Lawrence Batley Rated Stakes H. (6 f.), Hamilton Maiden 2 YO S. (6 f.). 2d Newmarket Hopeful S. L, Tote Scoops H., Joe Jennings Bookmakers S. , Ayr Royal Caldenonian Hunt Conditions 2 YO S. 3d York McArthurglen Designer Outlet City of York S. L, Newmarket Charles Heidsieck Champagne Hopeful S. L, Melbourne H., Curtis Medical Rated S., Newbury Robinson Keane Rated Stakes Showcase H. 4th Newmarket Van Geest Criterion S. Gr 3, Bentinck S. L. | |||
| Enlightning (AUS), 96, f (Rory's Jester, In the Purple). | |||
| 3 wins, $45,280. | |||
| Won SAJC Cameron Menzies H. (1400 m.), Gawler Class 4 H. (1250 m.), Murray Bridge Maiden P. (1206 m.). 2d SAJC Morphettville Guineas L, Hill Smith S. L, Smoke Free H., Gawler Maiden P. 3d SAJC Mad Shavirl H. | |||
| Happy Spring (AUS), 96, f (Rory's Jester, Godswalk). | |||
| 2 wins, $67,500. | |||
| Won BATC Coffee Club 2 YO H. (1030 m.), Doomben Horseshoe (1110 m.). 2d BATC Tommy Smith Slipper L. 3d MVRC New Asia-Singapore Cup, Werribee 2 YO Maiden P. 4th VRC Maribyrnong Trial S. L. | |||
| Stella di Re (ITY), 97, c (Sternkonig, Northfields). | |||
| 3 wins, $87,733. | |||
| Won Roma Premio Nuccio (1500 m.), Napoli Premio Austria (1400 m.), Premio Torino (1500 m.). 2d Roma Premio Rumon L, Napoli Premio Svizzera. 3d Roma Premio Toulouse Lautrec, Premio Apelle - Fia, Napoli Premio Matricaria. | |||
| Cascina Bicocca (IRE), 97, f (College Chapel, Henbit). | |||
| 1 win, $35,983. | |||
| Won Milano Premio Pelmo (2000 m.). 2d Milano Premio Ofanto. 3d Milano Premio Baggio L. | |||
| Bluedanu (AUS), 96, f (Danzero, Habituate). | |||
| 3 wins, $36,620. | |||
| Won QTC 2 YO Maiden H. (1400 m.), Cairns Class 4 H. (1200 m.), Townsville Class 1 H. (1200 m.). 2d QTC C.E. McDougall S. L, Network Foods H., Caloundra Five Star Series Quality H., Cairns Class 3 H., Class 3 P., Townsville Class 1 H. | |||
| Nobility (AUS), 95, c (Vain Karioi, Mill Reef). | |||
| 8 wins, $136,350. | |||
| Won SAJC Blackwell Funerals H. (1050 m.), Holdfast Shores H. (1050 m.), Holden Vectra H. (1100 m.), Dieu d'Or H. (1313 m.), Brecknock Hotel Flying H. (1100 m.), Flying H. (1200 m.), Flying H. (1100 m.), Balaklava Maiden H. (1050 m.). 2d SAJC Go Crows H., Glenelg Chamber Of Commerce H., Flying H., Flying H., Flying H., Warrnambool Open H. 3d SAJC Ranger's Son H., Vili's Flying H. 4th SAJC Fulham Park P. L, Liz Davenport Classic L. | |||
| Crimilde (IRE), 96, f (Bound for Honour, Jaazeiro). | |||
| 6 wins, $130,524. | |||
| Won Roma Premio Highclere (1000 m.), Premio Dentz - Tris (1000 m.), Premio Dr Devious (1200 m.), Napoli Premio Liverpool (1000 m.), Premio Adana (1000 m.), Premio Oristano (1000 m.). 2d Roma Premio Vistaria, Premio Morigi, Premio Hoche, Premio Park Top, Premio Fidyi, Premio Blue Wind, Premio Lucchesi, Napoli Premio Adaloaldo, Premio Gran Sasso, Premio B.Cesi, Premio Marchese R.Boscarelli. 3d Roma Premio Nizon, Premio Coup de Feu, Premio Bellegra, Premio Campero, Premio Park Top, Premio Zirco, Premio Sagaro, Napoli Premio Marmor. | |||
| Lady d'Or (FR), 98, f (Kendor, Saint Cyrien). | |||
| 4 wins, $67,633. | |||
| Won Roma Premio High Hawk (1600 m.), Premio Zug (2000 m.), Premio Mannsfeld (1700 m.), Napoli Premio Fiume Arno (1400 m.). 2d Roma Premio Vincenzo Barocchiere. 3d Roma Premio Godetia. | |||
| © 2001 Bloodstock Computer Services Pty. Ltd. All Rights Reserved. |